| Instrument | Field | Lab | On-Line | IQ | Mfgr. |
| Ammonia | ◘ |
| WTW | ||
| BOD | ◘ | ◘ | ◘ | WTW | |
| Chlorine
|
|
|
|
HF | |
| Color
|
call |
|
|
HOWILL | |
| Conductivity | ◘ | ◘ | ◘ | WTW | |
| Corrosion | ◘ | ◘ | ◘ | RCS | |
| Dissolved Oxygen | ◘ | ◘ | ◘ | WTW | |
| Nitrate | ◘ | ◘ | WTW | ||
| Nitrite | ◘ | WTW | |||
| ORP | ◘ | ◘ | ◘ | ◘ | WTW |
| pH | ◘ | ◘ | ◘ | WTW | |
| KMnO4 | ◘ |
|
HOWILL | ||
| Sampler | ◘ | ◘ | WTW | ||
| Streaming Current | HF | ||||
| Suspended Solids | ◘ | WTW | |||
| Temperature | ◘ | ◘ | ◘ | ◘ | WTW |
| TOC | ◘ | ◘ | ◘ | HF/WTW | |
| Turbidity
|
◘ | ◘ |
|
HF/WTW | |
| UV254 | ◘ |
|
◘ | HF/WTW |