

| Instrument | Field | Lab | On-Line | Mfgr. |
| Chlorine
|
|
|
|
HF |
| Color
|
call |
|
|
HOWILL |
| Conductivity | ◘ | ◘ | HF | |
| Corrosion | ◘ | ◘ | ◘ | RCS |
| Dissolved Oxygen | ◘ | ◘ | ◘ | HF |
| ORP | ◘ | ◘ | ◘ | HF |
| pH | ◘ | ◘ | HF | |
| KMnO4 | ◘ |
|
HOWILL | |
| Sampler | ◘ | ◘ | HF | |
| Streaming Current | HF | |||
| Suspended Solids | ◘ | HF | ||
| Temperature | ◘ | ◘ | ◘ | HF |
| Turbidity
|
◘ | ◘ |
|
HF |
| UV254 | ◘ |
|
HF |